New INFINITI QX60 for Sale in Cornelius, NC
- MSRP
- $59,865
-
$5,000 Retail Bonus for 2026 QX60 PURE / LUXE trimsExp: 03/31/2026
- - $5,000
- Lake Norman Price
- $54,865
Description
Recent Arrival! 2026 INFINITI QX60 LUXE Mineral FWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/28 City/Highway MPGCall 704.237.8021 to check on the availability…Recent Arrival! 2026 INFINITI QX60 LUXE Mineral FWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/28 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 609 |
| Trim | LUXE |
| Stock # | D126146 |
| VIN | 5N1AL1FR5TC347331 |
| Exterior Color | Mineral |
| Interior Color | Graphite |
| Drivetrain | FWD |
- MSRP
- $60,070
-
$5,000 Retail Bonus for 2026 QX60 PURE / LUXE trimsExp: 03/31/2026
- - $5,000
- Lake Norman Price
- $55,070
Description
2026 INFINITI QX60 LUXE White FWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/28 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle.…2026 INFINITI QX60 LUXE White FWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/28 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | LUXE |
| Stock # | I126135 |
| VIN | 5N1AL1FR4TC352438 |
| Exterior Color | White |
| Interior Color | Graphite |
| Drivetrain | FWD |

- MSRP
- $62,170
-
$5,000 Retail Bonus for 2026 QX60 PURE / LUXE trimsExp: 03/31/2026
- - $5,000
- Lake Norman Price
- $57,170
Description
2026 INFINITI QX60 LUXE Radiant White AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 LUXE Radiant White AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 6 |
| Trim | LUXE |
| Stock # | I126071 |
| VIN | 5N1AL1FS8TC345429 |
| Exterior Color | Radiant White |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $62,665
-
$5,000 Retail Bonus for 2026 QX60 PURE / LUXE trimsExp: 03/31/2026
- - $5,000
- Lake Norman Price
- $57,665
Description
Recent Arrival! 2026 INFINITI QX60 LUXE Radiant White AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the…Recent Arrival! 2026 INFINITI QX60 LUXE Radiant White AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | LUXE |
| Stock # | I126138 |
| VIN | 5N1AL1FS3TC351414 |
| Exterior Color | Radiant White |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $65,485
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $59,485
Description
2026 INFINITI QX60 SPORT Graphite Shadow AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT Graphite Shadow AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | Sport |
| Stock # | I126129 |
| VIN | 5N1AL1FW4TC349920 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $66,180
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $60,180
Description
2026 INFINITI QX60 SPORT Mineral AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT Mineral AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | Sport |
| Stock # | I126122 |
| VIN | 5N1AL1FW2TC349012 |
| Exterior Color | Mineral |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $66,180
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $60,180
Description
2026 INFINITI QX60 SPORT Harbor Gray AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT Harbor Gray AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | Sport |
| Stock # | I126126 |
| VIN | 5N1AL1FW1TC351687 |
| Exterior Color | Harbor Gray |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $66,290
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $60,290
Description
2026 INFINITI QX60 SPORT White / Black AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT White / Black AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 10 |
| Trim | Sport |
| Stock # | I126012 |
| VIN | 5N1AL1FW7TC333274 |
| Exterior Color | White / Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $66,385
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $60,385
Description
2026 INFINITI QX60 SPORT Radiant White AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT Radiant White AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 6 |
| Trim | Sport |
| Stock # | I126092 |
| VIN | 5N1AL1FW0TC348215 |
| Exterior Color | Radiant White |
| Interior Color | Graphite |
| Drivetrain | AWD |

- MSRP
- $67,385
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $61,385
Description
2026 INFINITI QX60 SPORT White / Black AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT White / Black AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | I126089 |
| VIN | 5N1AL1FW9TC347578 |
| Exterior Color | White / Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $67,385
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $61,385
Description
2026 INFINITI QX60 SPORT White / Black AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this…2026 INFINITI QX60 SPORT White / Black AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | Sport |
| Stock # | I126132 |
| VIN | 5N1AL1FW4TC352249 |
| Exterior Color | White / Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $67,385
-
$6,000 Retail Bonus for 2026 QX60 SPORT / AUTOGRAPH trimsExp: 03/31/2026
- - $6,000
- Lake Norman Price
- $61,385
Description
2026 INFINITI QX60 SPORT Radiant White/Black Obsidian AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the…2026 INFINITI QX60 SPORT Radiant White/Black Obsidian AWD 9-Speed Automatic 2.0L I4 PDI Turbocharged DOHC 16V 268hp 22/27 City/Highway MPGCall 704.237.8021 to check on the availability of this vehicle. Shop 24 hours a day @ www.LakeNormanINFINITI.com Stop by today for a guest drive.. *All Prices plus Tax, Lic, Doc and Destination fees.(more)| Mileage | 8 |
| Trim | Sport |
| Stock # | I126130 |
| VIN | 5N1AL1FW6TC352365 |
| Exterior Color | Radiant White/Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 